Our use of Cookies
At Money and Mental Health, like most charities, we use cookies to allow us to personalise your visits to this site, keep track of your preferences and learn about the way you use the site.
What is a Cookie?
A cookie is a small text file that is downloaded onto your computer when you visit our website and allows us to recognise you as a user. Typically, these contain two pieces of information: a site name and unique user ID. All information these cookies collect is aggregated and anonymous – you cannot be identified by a cookie on its own. Cookies are essential to the effective operation of our website. Cookies make the interaction between you and the website faster and easier. Cookies may be set by our website itself (first party cookies) or they may be set by other websites who run content on the page you are viewing (third party cookies).
Types of Cookies
Money and Mental Health uses the following categories of cookies on this site:
- Strictly necessary cookies to enable you to move around our websites or to provide certain basic features.
- Functionality cookies to enhance the functionality of the website by storing your preferences. This information is also received by third parties for functionality purposes, as shown below.
- Performance cookies to help improve the performance of our website on your device.
- Marketing cookies to collect information about your browsing habits in order to make advertising relevant to you and your interests. This information is also received by third parties for marketing purposes, as shown below.
First party cookies are placed by the domain of the website being visited by the user at the time of visit. Third party cookies refer to cookies set by a website or domain outside of the website being visited by the user.
You can learn more about the different cookies we use and the purposes for which we use them in the table below:
Name | First or Third Party? | Purpose | Provider/ Recipient | Expires |
wpEmojiSettingsSupports | First | Helps check if the user’s browser can display emojis properly. | Money and Mental Health Policy Institute | Session |
__cf_bm | Third | Supports Cloudflare Bot Management which detects bots in order to protect the website from bad bots whilst allowing good bots in. | Cloudflare | 1 hour |
_cfuvid | Third | Optimizes user experience by maintaining session consistency and providing personalized services | Calendly | Session |
Name | First or Third Party? | Purpose | Provider/ Recipient | Expires |
li_gc | Third | Keeps a record of the consent visitors have provided for non-essential cookies. | 6 months | |
lidc | Third | Allows visitors to share content from our site with LinkedIn. | 1 day | |
yt-remote-device-id | Third | Lets YouTube store the user’s video preferences. | YouTube | Never expires |
ytidb::LAST_RESULT_ENTRY_KEY | Third | Lets YouTube store the last search result entry that was clicked by the user. This is used to improve the user experience by providing more relevant search results in the future. | YouTube | Never expires |
yt-remote-connected-devices | Third | Stores the user’s video preferences using embedded YouTube videos. | YouTube | Never expires |
yt-remote-session-app | Third | Stores user preferences and information about the interface of the embedded YouTube video player. | YouTube | Session |
yt-remote-cast-installed | Third | Stores the user’s video player preferences using embedded YouTube video. | YouTube | Session |
yt-remote-session-name | Third | Stores the user’s video player preferences using embedded YouTube video. | YouTube | Session |
yt-remote-fast-check-period | Third | Stores the user’s video player preferences for embedded YouTube videos. | YouTube | Session |
S | Third | Used by Yahoo to provide ads, content or analytics. | Yahoo | 1 hour |
tableau_public_negotiated_locale | Third | Allows the translation of the website into the language of the visitor. | Tableau | Session |
Name | First or Third Party? | Purpose | Provider/ Recipient | Expires |
_ga_* | First | Stores and counts page views. | Money and Mental Health Policy Institute | 1 year 1 month 4 days |
_ga | First | Distinguishes between site visitors | Money and Mental Health Policy Institute | 1 year 1 month 4 days |
_gid | First | Analyses how visitors use a website, including the number of visitors, their source, and the pages they visit, anonymously. | Money and Mental Health Policy Institute | 1 day |
_gat_UA-* | First | Tracks user behaviour. | Money and Mental Health Policy Institute | 1 minute |
_fbp | First | Tracks a user’s visit to a website in order to show more relevant advertisements on Facebook after visiting the website. | Money and Mental Health Policy Institute | 3 months |
_gcl_au | First | Google Tag Manager sets the cookie to check advertisement efficiency of websites using their services. | Money and Mental Health Policy Institute | 3 months |
Name | First or Third Party? | Purpose | Provider/ Recipient | Expires |
bcookie | Third | Identifies a user’s browser to help improve the user experience. | 1 year | |
YSC | Third | Tracks the views of embedded videos on Youtube pages. | YouTube | Session |
VISITOR_INFO1_LIVE | Third | Personalises content and ads based on past views and searches, and identifies issues with video streaming. | YouTube | 6 months |
VISITOR_PRIVACY_METADATA | Third | Stores the user’s cookie consent state for the current domain. | YouTube | 6 months |
yt.innertube::requests | Third | Registers a unique ID to store data on what videos from YouTube the user has seen. | YouTube | Never expires |
yt.innertube::nextId | Third | Registers a unique ID to store data on what videos from YouTube the user has seen and determine the next video to play for a user. | YouTube | Never expires |
COMPASS | Third | Delivers targeted advertising based on the user’s online behavior. | Yahoo | 1 hour |
NID | Third | Limits the number of times the user sees an ad, to remove unwanted mute ads, and to measure the effectiveness of ads. | 6 months |
Our site also includes a number of features which allow users to share some of our content via social media such as X or Facebook. Please note that these may themselves use cookies over which we do not have direct access or control. These cookies are most likely performance or marketing cookies. Another service we use is provided through MailChimp, which helps us to design email newsletters, share them on social networks and integrate with our other services.
Money and Mental Health is not able to directly access such cookies and the use of those third-party cookies is governed solely by the respective service provider’s cookie policy. To understand more about these third party cookies and their privacy policies please visit their websites. You can find Mailchimp’s privacy policy here.
Your Preferences
By using our websites you consent to our use of essential cookies as updated from time to time and the cookies we use will be stored on your device (unless this functionality is rejected or disabled by your browser).
You can manage the cookies stored on your device as well as stop cookies from being installed on your browser. You can also opt out of all our cookies (except the strictly necessary ones). Additionally, you may delete cookies by clearing their cache, and block all cookies from any website from within your web browser settings if necessary. Please be aware that if you choose to restrict or delete cookies, our website may not function for you as we would like it to. Find out how to control and delete cookies in your browser.
If you choose to refuse all cookies, including non-essential cookies, our website may not function for you as we would like it to.
You can manage your cookie preferences at any time by clicking the blue cookie icon in the bottom left corner of the screen.